Discrete Sensors
Low Profile Button Temperature Sensor
The Low Profile "Button" Sensor is ideal for locations where aesthetics are as important as the temperature measurement.
The inconspicuous wall sensor mounts easily by pushing through a 12mm hole and secured with a peel-off insulating adhesive ring. The only visible portion is a flush 22mm dot on the wall.
Features & Options:
- Small flush sensor mounting
- Accurate direct air measurement
- Paintable with latex or oil base products
- Discreet and unobtrusive
- Suitable for bathrooms/ wet rooms
- Compatible with all thermostats with external sensing option
10K-2 - Resistance Table
°F | °C | Ohms |
---|---|---|
-39 | -39.44 | 323839 |
-37 | -38.33 | 300974 |
-35 | -37.22 | 279880 |
-33 | -36.11 | 260410 |
-31 | -35 | 242427 |
-29 | -33.89 | 225809 |
-27 | -32.78 | 210443 |
-25 | -31.67 | 196227 |
-23 | -30.56 | 183068 |
-21 | -29.44 | 170775 |
-19 | -28.33 | 159488 |
-17 | -27.22 | 149024 |
-15 | -26.11 | 139316 |
-13 | -25 | 130306 |
-11 | -23.89 | 121939 |
-9 | -22.78 | 114165 |
-7 | -21.67 | 106939 |
-5 | -20.56 | 100218 |
-3 | -19.44 | 93909 |
-1 | -18.33 | 88090 |
1 | -17.22 | 82670 |
3 | -16.11 | 77620 |
5 | -15 | 72911 |
7 | -13.89 | 68518 |
9 | -12.78 | 64419 |
11 | -11.67 | 60592 |
13 | -10.56 | 57017 |
15 | -9.44 | 53647 |
17 | -8.33 | 50526 |
19 | -7.22 | 47606 |
21 | -6.11 | 44874 |
23 | -5 | 42317 |
25 | -3.89 | 39921 |
27 | -2.78 | 37676 |
29 | -1.67 | 35573 |
31 | -0.56 | 33599 |
33 | 0.56 | 31732 |
35 | 1.67 | 29996 |
°F | °C | Ohms |
---|---|---|
37 | 2.78 | 28365 |
39 | 3.89 | 26834 |
41 | 5 | 25395 |
43 | 6.11 | 24042 |
45 | 7.22 | 22770 |
47 | 8.33 | 21573 |
49 | 9.44 | 20446 |
51 | 10.56 | 19376 |
53 | 11.67 | 18378 |
55 | 12.78 | 17437 |
57 | 13.89 | 16550 |
59 | 15 | 15714 |
61 | 16.11 | 14925 |
63 | 17.22 | 14180 |
65 | 18.33 | 13478 |
67 | 19.44 | 12814 |
69 | 20.56 | 12182 |
71 | 21.67 | 11590 |
73 | 22.78 | 11030 |
75 | 23.89 | 10501 |
77 | 25 | 10000 |
79 | 26.11 | 9526 |
81 | 27.22 | 9078 |
83 | 28.33 | 8653 |
85 | 29.44 | 8251 |
87 | 30.56 | 7866 |
89 | 31.67 | 7505 |
91 | 32.78 | 7163 |
93 | 33.89 | 6838 |
95 | 35 | 6530 |
97 | 36.11 | 6238 |
99 | 37.22 | 5960 |
101 | 38.33 | 5697 |
103 | 39.44 | 5447 |
105 | 40.56 | 5207 |
107 | 41.67 | 4981 |
109 | 42.78 | 4766 |
111 | 43.89 | 4561 |
°F | °C | Ohms |
---|---|---|
113 | 45 | 4367 |
115 | 46.11 | 4182 |
117 | 47.22 | 4006 |
119 | 48.33 | 3838 |
121 | 49.44 | 3679 |
123 | 50.56 | 3525 |
125 | 51.67 | 3380 |
127 | 52.78 | 3242 |
129 | 53.89 | 3111 |
131 | 55 | 2985 |
133 | 56.11 | 2865 |
135 | 57.22 | 2751 |
137 | 58.33 | 2642 |
139 | 59.44 | 2538 |
141 | 60.56 | 2438 |
143 | 61.67 | 2343 |
145 | 62.78 | 2252 |
147 | 63.89 | 2165 |
149 | 65 | 2082 |
151 | 66.11 | 2003 |
153 | 67.22 | 1927 |
155 | 68.33 | 1855 |
157 | 69.44 | 1785 |
159 | 70.56 | 1718 |
161 | 71.67 | 1655 |
163 | 72.78 | 1594 |
165 | 73.89 | 1536 |
167 | 75 | 1480 |
169 | 76.11 | 1427 |
171 | 77.22 | 1375 |
173 | 78.33 | 1326 |
175 | 79.44 | 1279 |
177 | 80.56 | 1234 |
179 | 81.67 | 1190 |
181 | 82.78 | 1149 |
183 | 83.89 | 1109 |
185 | 85 | 1070 |
187 | 86.11 | 1034 |
Low Profile Button Temperature Sensor
Click here to order Sensor
Low Profile Button Temperature Sensor
Click here to order Sensor
Low Profile Button Temperature Sensor
Click here to order Sensor